🌍 Geographic Location
The Port of Djen Djen covers an area of 210 hectares and enjoys a strategic geographical position. Located less than 50 miles from the main maritime route linking the Suez Canal to the Strait of Gibraltar, it holds a key role as a potential hub for transcontinental trade flows.
The port is situated just 10 km from the city of Jijel, 40 km from the Bellara Industrial Zone, 350 km from Algiers, and 2 km from Jijel – Ferhat Abbas Airport. It is also considered the closest seaport to Hassi Messaoud (900 km) and the major petroleum zones of southern Algeria.
⚙️ Infrastructure
With a draft depth reaching -18.20 meters, the Port of Djen Djen stands among the most significant port engineering achievements in the Mediterranean.
The Container Terminal, currently in its final development phase, will offer a capacity of 2 million TEUs per year. This major infrastructure will represent the future of transshipment in Algeria, capable of handling a substantial share of national container traffic while playing a key role in Mediterranean logistics.
The upcoming expressway link connecting the port directly to the High Plateaus capital (Setif region) over 110 km will ensure faster cargo flow and further strengthen the port’s position as a national logistics leader.
⚓ Berthing Facilities
General Cargo Berth
- Total length : 770 m
- Width : 200 m
- Depth alongside : – 11 m
- Backland area : 15 ha
Mixed Berth
- Total length : 250 m
- Width : 300 m
- Depth alongside : – 11 m
- Backland area : 7,5 ha
West Berth
- Total length: 1060 m
- Width : 300 m
- Depth alongside : between -10,50 m and -18,20 m
- Backland area : 30 ha
RO/RO Berth
- Total length : 03 rampes
- Width : 03 rampes
- Depth alongside : – 11 m
- Backland area : 9 ha
Breakwaters and Land Area
- North-West Breakwater : 3400 m
- North-East Breakwater : 1150 m
- Groin : 100 m
- Backland Surface Area : 7,5 ha
Access Channel and Basin
- Entrance Channel Width : 250 m
- Access Channel Depth : -19 m draft
- Turning Circle Depth : – 18 m draft
- Basin Surface Area: 180 ha
| Designation | Capacity |
| Ro-Ro Tractors | 45 t, 130 t |
| Tractors | 20 t, 38 t, 44 t |
| Rail Wagon Pusher / Shunting Locomotive | – |
| Semi-Trailers | 32 t, 40 t, 45 t |
| Heavy-Duty Transporters | 62 t |
| Tipper Trailer | 32 t |
| Dump Truck | 15 t |
| Open-Bed Truck | 15 t |
| Diesel Truck | 10 000l/15 t |
Port Crane – LIEBHERR LHM 420
| Manufacturer | LIEBHERR |
| Operations | Loading and unloading of cargo (containers, bulk products, general goods, heavy packages) |
| Type | Lattice boom |
| Lifting Capacity | From 5,3 t to 120,5 t |
| Total Weight | 380 t |
| Reach | 35,3 t at 48 m / 120,5 t at 18 m |
| Overall Width | 14,3 m |
| Overall Length | 20 m |
| Power Supply | 24 V /400 V |
| Control System | Programmable logic controller (PLC) |
Port Crane – LIEBHERR LHM 250
| Manufacturer | LIEBHERR |
| Operations | Loading and unloading of cargo (containers, bulk products, general goods, heavy packages) |
| Type | Lattice boom |
| Lifting Capacity | From 10 t to 64 t |
| Total Weight | 239,6 t |
| Reach | 10 t at 38 m / 64 t at 8 m |
| Overall Width | 12,3 m |
| Overall Length | 18,84 m |
| Power Supply | 24 V /400 V |
| Control System | Programmable logic controller (PLC) |
Telescopic Crane GMK 5170
| Manufacturer | Grove |
| Operations | Loading and unloading of cargo using a hook (various goods, packages, pipes, etc.), suitable for all-terrain operations. |
| Type | Telescopic boom crane |
| Lifting Capacity | Froim 02 t to 140 t |
| Total Weight | 57 t without counterweight / maximum counterweight: 53.1 t |
| Reach |
|
| Overall Width | 7,8 m |
| Overall Length | 16,14 m |
| Power Supply | 24 V |
| Control System | Automatic |
Telescopic Crane GMK 4080-1
| Manufacturer | Grove |
| Operations | Loading and unloading of cargo (containers, bulk products, general cargo, packages). |
| Type | Telescopic boom crane |
| Lifting capacity | From 0,8 T to 57,5 T |
| Total weight | 39,3 T without counterweight / maximum counterweight: |
| Reach |
Rear position: :
|
| Overall dimensions Width | 7 m |
| Overall dimensions Length | 12,53 m |
| Power supply | 24 V |
| Control system | Automatic |
Self-Propelled Telescopic Crane AC 60-3
| Manufacturer | TEREX |
| Operations | Loading and unloading of cargo using a hook (general cargo, packages, pipes, etc.), suitable for all-terrain operations. |
| Type | Telescopic boom crane |
| Lifting capacity | From 0,5 t to 60 t |
| Total weight | 42,45 t |
| Reach |
|
| Overall dimensions Width | 6,8 m |
| Overall dimensions Length | 11,625 m |
| Power supply | 24 V |
| Control system | Automatic |
Small Capacity Forklifts
| Manufacturer | TOYOTA | HYUNDAI | TOYOTA | GERMAN |
| Type | Triplex Forks | Triplex Forks | Triplex Forks | Triplex Forks |
| Lifting Capacity | 03 t | 05 t | 06 t | 07 t |
| Unladen Weight | …… | 7 535 kg | 9260 kg | 98660 kg |
| Lifting Height | 3000 mm | 4272 mm | 3000 mm | 3500 mm |
| Overall Width | 1350 mm | 1740 mm | 1995 mm | 2030 mm |
| Overall Length | 4055 mm | 4500 mm | 3605 mm | 4600 mm |
| Overall Height | 2210 mm | ……….. mm | 2515 mm | 2700 mm |
| Power Source | Thermal | Thermal | Thermal | Thermal |
Medium Capacity Forklifts
| Manufacturer | TOYOTA | FUNTUZZI | KALMAR | KONECRANS |
| Type | Triplex Forks | Triplex Forks | Triplex Forks | Triplex Forks |
| Lifting Capacity | 10 t | 15 t | 15 t | 16 t |
| Unladen Weight | 14960 kg | 20500 kg | 22400 kg | 22450 kg |
| Lifting Height | 4500 mm | 6250 mm | …. | 4000 mm |
| Overall Width | 2315 mm | 2480 mm | 2540 mm | 2550 mm |
| Overall Length | 4270 mm | 7100 mm | 5575 mm | 5455 m |
| Overall Height | 3655 m | 4600 mm | 4195 mm | …….. |
| Energie | Thermal | Thermal | Thermal | Thermal |
Heavy Duty Forklifts
| Manufacturer | TEREX | FANTUZZI | KALMAR |
| Type | Duplex Forks | Duplex Forks | Duplex Forks |
| Lifting Capacity | 18 t | 38 t | 42 t |
| Unladen Weight | 28 800 kg | 60 000 kg | 39 600 kg |
| Lifting Height | 6000 mm | 6500 mm | 5000 mm |
| Overall Width | 2580 m | 4000 mm | 4150 mm |
| Overall Length | 5830 mm | 10160 mm | 7325 mm |
| Overall Height | …. mm | 6000 mm | 3725 mm |
| Power Source | Thermal | Thermal | Thermal |
Fleet and Marine Services
| Designation | Model | Power | Type |
| 1- Oued Kissir I | Damen Stender 1350 | 720 CV , 2*530 KW | Pilot Boat |
| 2- Oued Kissir II | Damen Stender 1350 | 720 CV , 2*530 KW | Pilot Boat |
| 3- Oued Kissir III | Damen Stender 1350 | 720 CV , 2*530 KW | Pilot Boat |
| 4- Oued Mencha I | Damen Mini Cat 803 | 145 CV , 107KW | Mooring Boat |
| 5- Oued Mencha II | Damen Mini Cat 803 | 145CV , 107KW | Mooring Boat |
| 6- Oued Mencha III | Damen Mini Cat 803 | 145CV , 107KW | Mooring Boat |
| 7- Oued Mencha IV | Damen Mini Cat 803 | 145CV , 107KW | Mooring Boat |
| Name | IGILGILI I |
| Year of Construction : | 2018 |
| Builder : | ASTILLEROS ARMON ; SA NAVIA SPAIN |
| Gross Tonnage : | 500 GT |
| Overall Length : | 31,50 m |
| Beam : | 11 m |
| Max draft : | 6 m |
| Engine Power : | 5435 HP, 2000*2 KW |
| Bollard Pull : | 55 Tons |
| Maximum Speed : | 13,36 Nœuds |
| Firefighting System : |
| Name | IGILGILI II |
| Year of Construction : | 2018 |
| Builder : | ASTILLEROS ARMON ; SA NAVIA SPAIN |
| Gross Tonnage : | 489 GT |
| Overall Length : | 32,50 m |
| Beam : | 11,50 m |
| Max draft | 6,4 m |
| Engine Power : | 7207 HP, 2652*2 KW |
| Bollard Pull : | 70 Tonnes |
| Maximum Speed: | 14 Nœuds |
| Firefighting System : | Centrifugal pump: 1,200 m³/h – 11 bar (FiFi 1) |
| Name | NIL I |
| Year of Construction : | 1998 |
| Builder: | ASTILLEROS ZAMACONA ( BILBAO) |
| Gross Tonnage : | 326 GT |
| Overall Length : | 31 m |
| Beam : | 9,50 m |
| Max Draft: | 4,33 m |
| Engine Power : | 2700 HP, 994*2 KW |
| Bollard Pull : | 32 Tonnes |
| Maximum Speed: | 12,2 Nœuds |
| Firefighting System : |
| Name | NIL II |
| Year of Construction : | 1998 |
| Builder: | ASTILLEROS ZAMACONA ( BILBAO) |
| Gross Tonnage : | 326 GT |
| Overall Length : | 31 m |
| Beam : | 9,50 m |
| Max Draft: | 4,33 m |
| Engine Power : | 2700 HP, 994*2 KW |
| Bollard Pull : | 32 Tonnes |
| Maximum Speed: | 12,2 Nœuds |
| Firefighting System : |
| Name | ISSER VI |
| Year of Construction : | 1983 |
| Builder : | NAGAZAKI shipyard co.ltd Japan |
| Gross Tonnage : | 247 GT |
| Overall Length : | 28 m |
| Beam : | 9 m |
| Max Draft : | 3,30 m |
| Engine Power : | 1700 HP, 1251 KW |
| Bollard Pull : | 24,5 Tonnes |
| Maximum Speed : | 10.8 Nœuds |
| Firefighting System : |















